The National Association of Colleges and Employers just released these statistics for the class of 2014. You can read the full report here.
Starting salaries for Class of 2014 liberal arts majors
Major | Starting Salary |
Foreign Languages and Literatures | $46,900 |
English Language and Literature Letters | $42,200 |
Liberal Arts and Sciences/General Studies | $41,600 |
Political Science/Government | $41,600 |
History | $40,600 |
Psychology | $37,900 |
Social Work | $36,700 |
Sociology | $36,300 |
Visual and Performing Arts | $36,300 |
Criminal Justice and Corrections | $36,200 |
Source: April 2014 Salary Survey, National Association of Colleges and Employers. All data are for bachelor’s degree graduates.
– See more here.
Leave a Reply
You must be logged in to post a comment.